Subject Rankings
Rank subjects by the percentage achieving each grade or above.
GCSE / IGCSEAll boardsJune 2026
| # | Subject | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | AccountingCambridge IGCSE (9–1)0985 | |||||||||
| — | AccountingOxfordAQA IGCSE9215 | |||||||||
| — | AccountingPearson Edexcel IGCSE4AC1International only | |||||||||
| — | AccountingPearson Edexcel IGCSE (Modular)4XAC1International only | |||||||||
| — | AccountingPearson Edexcel IGCSE (UK only)4AC1United Kingdom only | |||||||||
| — | Ancient HistoryGCSE (England)EnglandAggregate | |||||||||
| — | Ancient HistoryOCR GCSEJ198 | |||||||||
| — | ArabicCambridge IGCSE (9–1)7180 | |||||||||
| — | ArabicPearson Edexcel GCSE1AA0United Kingdom only | |||||||||
| — | Arabic (First Language)Pearson Edexcel IGCSE4AA1International only | |||||||||
| — | Art & Design: 3D DesignPearson Edexcel GCSE1TD0United Kingdom only | |||||||||
| — | Art & Design: 3D DesignPearson Edexcel IGCSE4TD1International only | |||||||||
| — | Art & Design: Art, Craft & DesignAQA GCSE8201 | |||||||||
| — | Art & Design: Art, Craft & DesignOCR GCSEJ170 | |||||||||
| — | Art & Design: Art, Craft & DesignWJEC Eduqas GCSE | |||||||||
| — | Art & Design: Critical and Contextual StudiesOCR GCSEJ176 | |||||||||
| — | Art & Design: Fine ArtAQA GCSE8202 | |||||||||
| — | Art & Design: Fine ArtOCR GCSEJ171 | |||||||||
| — | Art & Design: Fine ArtPearson Edexcel GCSE1FA0United Kingdom only | |||||||||
| — | Art & Design: Fine ArtPearson Edexcel IGCSE4FA1International only | |||||||||
| — | Art & Design: Fine ArtPearson Edexcel IGCSE (UK only)4FA1United Kingdom only | |||||||||
| — | Art & Design: Fine ArtWJEC Eduqas GCSE | |||||||||
| — | Art & Design: Graph. Comm.Pearson Edexcel GCSE1GC0United Kingdom only | |||||||||
| — | Art & Design: Graph. Comm.Pearson Edexcel IGCSE4GC1International only | |||||||||
| — | Art & Design: Graphic CommunicationAQA GCSE8203 | |||||||||
| — | Art & Design: Graphic CommunicationOCR GCSEJ172 | |||||||||
| — | Art & Design: Graphic CommunicationWJEC Eduqas GCSE | |||||||||
| — | Art & Design: PhotographyAQA GCSE8206 | |||||||||
| — | Art & Design: PhotographyOCR GCSEJ173 | |||||||||
| — | Art & Design: PhotographyPearson Edexcel GCSE1PY0United Kingdom only | |||||||||
| — | Art & Design: PhotographyPearson Edexcel IGCSE4PY1International only | |||||||||
| — | Art & Design: PhotographyWJEC Eduqas GCSE | |||||||||
| — | Art & Design: Textile Des.Pearson Edexcel GCSE1TE0United Kingdom only | |||||||||
| — | Art & Design: Textile Des.Pearson Edexcel IGCSE4TE1International only | |||||||||
| — | Art & Design: Textile DesignAQA GCSE8204 | |||||||||
| — | Art & Design: Textile DesignOCR GCSEJ174 | |||||||||
| — | Art & Design: Textile DesignWJEC Eduqas GCSE | |||||||||
| — | Art & Design: Three-Dimensional DesignAQA GCSE8205 | |||||||||
| — | Art & Design: Three-Dimensional DesignOCR GCSEJ175 | |||||||||
| — | Art & Design: Three-Dimensional DesignWJEC Eduqas GCSE | |||||||||
| — | Art and DesignCambridge IGCSE (9–1)0989 | |||||||||
| — | Art and Design subjectsGCSE (England)EnglandAggregate | |||||||||
| — | Art, Craft & DesignPearson Edexcel GCSE1AD0United Kingdom only | |||||||||
| — | AstronomyGCSE (England)EnglandAggregate | |||||||||
| — | AstronomyPearson Edexcel GCSE1AS0United Kingdom only | |||||||||
| — | BanglaPearson Edexcel IGCSE4BA0International only | |||||||||
| — | Bangladesh StudiesPearson Edexcel IGCSE4BN1International only | |||||||||
| — | BengaliAQA GCSE8638 | |||||||||
| — | Biblical HebrewGCSE (England)EnglandAggregate | |||||||||
| — | Biblical HebrewPearson Edexcel GCSE1BH0United Kingdom only | |||||||||
| — | BiologyAQA GCSE8461 | |||||||||
| — | BiologyCambridge IGCSE (9–1)0970 | |||||||||
| — | BiologyGCSE (England)EnglandAggregate | |||||||||
| — | BiologyOxfordAQA IGCSE9201 | |||||||||
| — | BiologyPearson Edexcel GCSE1BI0United Kingdom only | |||||||||
| — | BiologyPearson Edexcel IGCSE4BI1International only | |||||||||
| — | BiologyPearson Edexcel IGCSE (Modular)4XBI1International only | |||||||||
| — | BiologyPearson Edexcel IGCSE (UK only)4BI1United Kingdom only | |||||||||
| — | Biology A (Gateway Science)OCR GCSEJ247 | |||||||||
| — | Biology B (Twenty First Century Science)OCR GCSEJ257 | |||||||||
| — | BusinessAQA GCSE8132 | |||||||||
| — | BusinessOCR GCSEJ204 | |||||||||
| — | BusinessOxfordAQA IGCSE9225 | |||||||||
| — | BusinessPearson Edexcel GCSE1BS0United Kingdom only | |||||||||
| — | BusinessPearson Edexcel IGCSE4BS1International only | |||||||||
| — | BusinessPearson Edexcel IGCSE (UK only)4BS1United Kingdom only | |||||||||
| — | BusinessWJEC Eduqas GCSE | |||||||||
| — | Business StudiesCambridge IGCSE (9–1)0986 | |||||||||
| — | Business StudiesGCSE (England)EnglandAggregate | |||||||||
| — | ChemistryAQA GCSE8462 | |||||||||
| — | ChemistryCambridge IGCSE (9–1)0971 | |||||||||
| — | ChemistryGCSE (England)EnglandAggregate | |||||||||
| — | ChemistryOxfordAQA IGCSE9202 | |||||||||
| — | ChemistryPearson Edexcel GCSE1CH0United Kingdom only | |||||||||
| — | ChemistryPearson Edexcel IGCSE4CH1International only | |||||||||
| — | ChemistryPearson Edexcel IGCSE (Modular)4XCH1International only | |||||||||
| — | ChemistryPearson Edexcel IGCSE (UK only)4CH1United Kingdom only | |||||||||
| — | Chemistry A (Gateway Science)OCR GCSEJ248 | |||||||||
| — | Chemistry B (Twenty First Century Science)OCR GCSEJ258 | |||||||||
| — | ChinesePearson Edexcel GCSE1CN0United Kingdom only | |||||||||
| — | ChinesePearson Edexcel IGCSE4CN1International only | |||||||||
| — | ChinesePearson Edexcel IGCSE (UK only)4CN1United Kingdom only | |||||||||
| — | Chinese (Spoken Mandarin)AQA GCSE8673 | |||||||||
| — | Citizenship StudiesAQA GCSE8100 | |||||||||
| — | Citizenship StudiesGCSE (England)EnglandAggregate | |||||||||
| — | Citizenship StudiesOCR GCSEJ270 | |||||||||
| — | Citizenship StudiesPearson Edexcel GCSE1CS0United Kingdom only | |||||||||
| — | Classical CivilisationGCSE (England)EnglandAggregate | |||||||||
| — | Classical CivilisationOCR GCSEJ199 | |||||||||
| — | Classical GreekGCSE (England)EnglandAggregate | |||||||||
| — | Classical GreekOCR GCSEJ292 | |||||||||
| — | Co-ordinated ScienceCambridge IGCSE (9–1)0973 | |||||||||
| — | Combined ScienceOxfordAQA IGCSE (Double award)9204Awarded 9-9 to 1-1 (10 point scale) | |||||||||
| — | Combined SciencePearson Edexcel GCSE (Double award)1SC0United Kingdom onlyAwarded 9-9 to 1-1 (18 point scale) | |||||||||
| — | Combined Science A (Gateway Science)OCR GCSE (Double award)J250Awarded 9-9 to 1-1 (18 point scale) | |||||||||
| — | Combined Science B (Twenty First Century Science)OCR GCSE (Double award)J260Awarded 9-9 to 1-1 (18 point scale) | |||||||||
| — | Combined Science: SynergyAQA GCSE (Double award)8465Awarded 9-9 to 1-1 (18 point scale) | |||||||||
| — | Combined Science: TrilogyAQA GCSE (Double award)8464Awarded 9-9 to 1-1 (18 point scale) | |||||||||
| — | CommercePearson Edexcel IGCSE4CM1International only | |||||||||
| — | CommercePearson Edexcel IGCSE (Modular)4XCM1International only | |||||||||
| — | Computer ScienceAQA GCSE8525 | |||||||||
| — | Computer ScienceCambridge IGCSE (9–1)0984 | |||||||||
| — | Computer ScienceOCR GCSEJ277 | |||||||||
| — | Computer ScienceOxfordAQA IGCSE9210 | |||||||||
| — | Computer SciencePearson Edexcel GCSE1CP2United Kingdom only | |||||||||
| — | Computer SciencePearson Edexcel IGCSE4CP0International only | |||||||||
| — | Computer SciencePearson Edexcel IGCSE (UK only)4CP0United Kingdom only | |||||||||
| — | Computer ScienceWJEC Eduqas GCSE | |||||||||
| — | ComputingGCSE (England)EnglandAggregate | |||||||||
| — | Core English As A Second LangOxfordAQA IGCSE9285 | |||||||||
| — | DanceAQA GCSE8236 | |||||||||
| — | Design & TechnologyCambridge IGCSE (9–1)0979 | |||||||||
| — | Design & TechnologyGCSE (England)EnglandAggregate | |||||||||
| — | Design & TechnologyWJEC Eduqas GCSE | |||||||||
| — | Design and TechnologyAQA GCSE8552 | |||||||||
| — | Design and TechnologyOCR GCSEJ310 | |||||||||
| — | Design And TechnologyPearson Edexcel GCSE1DT0United Kingdom only | |||||||||
| — | DramaAQA GCSE8261 | |||||||||
| — | DramaCambridge IGCSE (9–1)0994 | |||||||||
| — | DramaGCSE (England)EnglandAggregate | |||||||||
| — | DramaOCR GCSEJ316 | |||||||||
| — | DramaPearson Edexcel GCSE1DR0United Kingdom only | |||||||||
| — | DramaWJEC Eduqas GCSE | |||||||||
| — | EconomicsAQA GCSE8136 | |||||||||
| — | EconomicsCambridge IGCSE (9–1)0987 | |||||||||
| — | EconomicsGCSE (England)EnglandAggregate | |||||||||
| — | EconomicsOCR GCSEJ205 | |||||||||
| — | EconomicsOxfordAQA IGCSE9214 | |||||||||
| — | EconomicsPearson Edexcel IGCSE4EC1International only | |||||||||
| — | EconomicsPearson Edexcel IGCSE (Modular)4XEC1International only | |||||||||
| — | EconomicsPearson Edexcel IGCSE (UK only)4EC1United Kingdom only | |||||||||
| — | ElectronicsGCSE (England)EnglandAggregate | |||||||||
| — | ElectronicsWJEC Eduqas GCSE | |||||||||
| — | EngineeringAQA GCSE8852 | |||||||||
| — | EngineeringGCSE (England)EnglandAggregate | |||||||||
| — | English as a First LanguageCambridge IGCSE (9–1)0990 | |||||||||
| — | English As A Second LangOxfordAQA IGCSE9280 | |||||||||
| — | English as a Second LanguageCambridge IGCSE (9–1)0991/0993 | |||||||||
| — | English as a Second LanguagePearson Edexcel IGCSE (Modular)4XES2International only | |||||||||
| — | English as an Additional LanguageCambridge IGCSE (9–1)0772 | |||||||||
| — | English LanguageAQA GCSE8700 | |||||||||
| — | English LanguageGCSE (England)EnglandAggregate | |||||||||
| — | English LanguageOCR GCSEJ351 | |||||||||
| — | English LanguageOxfordAQA IGCSE9270 | |||||||||
| — | English LanguageOxfordAQA IGCSE9839 | |||||||||
| — | English LanguagePearson Edexcel GCSE1EN0United Kingdom only | |||||||||
| — | English LanguagePearson Edexcel IGCSE (Modular)4XEA1International only | |||||||||
| — | English LanguageWJEC Eduqas GCSE | |||||||||
| — | English Language 2.0Pearson Edexcel GCSE1EN2United Kingdom only | |||||||||
| — | English Language APearson Edexcel IGCSE4EA1International only | |||||||||
| — | English Language APearson Edexcel IGCSE (UK only)4EA1United Kingdom only | |||||||||
| — | English Language BPearson Edexcel IGCSE4EB1International only | |||||||||
| — | English Language BPearson Edexcel IGCSE (UK only)4EB1United Kingdom only | |||||||||
| — | English LiteratureAQA GCSE8702 | |||||||||
| — | English LiteratureCambridge IGCSE (9–1)0992 | |||||||||
| — | English LiteratureGCSE (England)EnglandAggregate | |||||||||
| — | English LiteratureOCR GCSEJ352 | |||||||||
| — | English LiteratureOxfordAQA IGCSE9275 | |||||||||
| — | English LiteraturePearson Edexcel GCSE1ET0United Kingdom only | |||||||||
| — | English LiteraturePearson Edexcel IGCSE4ET1International only | |||||||||
| — | English LiteraturePearson Edexcel IGCSE (Modular)4XET1International only | |||||||||
| — | English LiteraturePearson Edexcel IGCSE (UK only)4ET1United Kingdom only | |||||||||
| — | English LiteratureWJEC Eduqas GCSE | |||||||||
| — | Film StudiesGCSE (England)EnglandAggregate | |||||||||
| — | Film StudiesWJEC Eduqas GCSE | |||||||||
| — | First Language ArabicCambridge IGCSE (9–1)7184 | |||||||||
| — | Food Preparation & NutritionGCSE (England)EnglandAggregate | |||||||||
| — | Food Preparation & NutritionWJEC Eduqas GCSE | |||||||||
| — | Food Preparation and NutritionAQA GCSE8585 | |||||||||
| — | Food Preparation and NutritionOCR GCSEJ309 | |||||||||
| — | FrenchAQA GCSE8652 | |||||||||
| — | FrenchCambridge IGCSE (9–1)7156 | |||||||||
| — | FrenchGCSE (England)EnglandAggregate | |||||||||
| — | FrenchOxfordAQA IGCSE9265 | |||||||||
| — | FrenchPearson Edexcel GCSE1FR1United Kingdom only | |||||||||
| — | FrenchPearson Edexcel IGCSE4FR1International only | |||||||||
| — | FrenchPearson Edexcel IGCSE (UK only)4FR1United Kingdom only | |||||||||
| — | Further Pure MathematicsPearson Edexcel IGCSE4PM1International only | |||||||||
| — | Further Pure MathematicsPearson Edexcel IGCSE (UK only)4PM1United Kingdom onlyAwarded 9-3 | |||||||||
| — | GeographyAQA GCSE8035 | |||||||||
| — | GeographyCambridge IGCSE (9–1)0976 | |||||||||
| — | GeographyGCSE (England)EnglandAggregate | |||||||||
| — | GeographyOxfordAQA IGCSE9230 | |||||||||
| — | GeographyPearson Edexcel IGCSE4GE1International only | |||||||||
| — | GeographyPearson Edexcel IGCSE (Modular)4XGE1International only | |||||||||
| — | GeographyPearson Edexcel IGCSE (UK only)4GE1United Kingdom only | |||||||||
| — | Geography APearson Edexcel GCSE1GA0United Kingdom only | |||||||||
| — | Geography AWJEC Eduqas GCSE | |||||||||
| — | Geography A (Geographical Themes)OCR GCSEJ383 | |||||||||
| — | Geography BPearson Edexcel GCSE1GB0United Kingdom only | |||||||||
| — | Geography BWJEC Eduqas GCSE | |||||||||
| — | Geography B (Geography for Enquiring Minds)OCR GCSEJ384 | |||||||||
| — | GeologyGCSE (England)EnglandAggregate | |||||||||
| — | GeologyWJEC Eduqas GCSE | |||||||||
| — | GermanAQA GCSE8662 | |||||||||
| — | GermanCambridge IGCSE (9–1)7159 | |||||||||
| — | GermanGCSE (England)EnglandAggregate | |||||||||
| — | GermanPearson Edexcel GCSE1GN1United Kingdom only | |||||||||
| — | GermanPearson Edexcel IGCSE4GN1International only | |||||||||
| — | GermanPearson Edexcel IGCSE (UK only)4GN1United Kingdom only | |||||||||
| — | Global CitizenshipPearson Edexcel IGCSE4GL1International only | |||||||||
| — | Global CitizenshipPearson Edexcel IGCSE (UK only)4GL1United Kingdom only | |||||||||
| — | GreekPearson Edexcel GCSE1GK0United Kingdom only | |||||||||
| — | Greek (First Language)Pearson Edexcel IGCSE4GK1International only | |||||||||
| — | GujaratiPearson Edexcel GCSE1GU0United Kingdom only | |||||||||
| — | HistoryAQA GCSE8145 | |||||||||
| — | HistoryCambridge IGCSE (9–1)0977 | |||||||||
| — | HistoryGCSE (England)EnglandAggregate | |||||||||
| — | HistoryPearson Edexcel GCSE1HI0United Kingdom only | |||||||||
| — | HistoryPearson Edexcel IGCSE4HI1International only | |||||||||
| — | HistoryPearson Edexcel IGCSE (Modular)4XHI1International only | |||||||||
| — | HistoryPearson Edexcel IGCSE (UK only)4HI1United Kingdom only | |||||||||
| — | HistoryWJEC Eduqas GCSE | |||||||||
| — | History A (Explaining the Modern World)OCR GCSEJ410 | |||||||||
| — | History B (Schools History Project)OCR GCSEJ411 | |||||||||
| — | Human BiologyPearson Edexcel IGCSE4HB1International only | |||||||||
| — | Human BiologyPearson Edexcel IGCSE (UK only)4HB1United Kingdom only | |||||||||
| — | IctPearson Edexcel IGCSE4IT1International only | |||||||||
| — | IctPearson Edexcel IGCSE (UK only)4IT1United Kingdom only | |||||||||
| — | ICTCambridge IGCSE (9–1)0983 | |||||||||
| — | IslamiatOxfordAQA IGCSE9237 | |||||||||
| — | Islamic StudiesPearson Edexcel IGCSE4IS1International only | |||||||||
| — | Islamic StudiesPearson Edexcel IGCSE (UK only)4IS1United Kingdom only | |||||||||
| — | ItalianAQA GCSE8633 | |||||||||
| — | ItalianCambridge IGCSE (9–1)7164 | |||||||||
| — | ItalianPearson Edexcel GCSE1IN0United Kingdom only | |||||||||
| — | JapanesePearson Edexcel GCSE1JA0United Kingdom only | |||||||||
| — | LatinGCSE (England)EnglandAggregate | |||||||||
| — | LatinOCR GCSEJ282 | |||||||||
| — | LatinWJEC Eduqas GCSE | |||||||||
| — | MathematicsAQA GCSE8300 | |||||||||
| — | MathematicsCambridge IGCSE (9–1)0980 | |||||||||
| — | MathematicsGCSE (England)EnglandAggregate | |||||||||
| — | MathematicsOCR GCSEJ560 | |||||||||
| — | MathematicsOxfordAQA IGCSE9260 | |||||||||
| — | MathematicsPearson Edexcel GCSE1MA1United Kingdom only | |||||||||
| — | MathematicsWJEC Eduqas GCSE | |||||||||
| — | Mathematics APearson Edexcel IGCSE4MA1International only | |||||||||
| — | Mathematics APearson Edexcel IGCSE (UK only)4MA1United Kingdom only | |||||||||
| — | Mathematics A (Foundation)Pearson Edexcel IGCSE (Modular)4XMAFInternational only | |||||||||
| — | Mathematics A (Higher)Pearson Edexcel IGCSE (Modular)4XMAHInternational only | |||||||||
| — | Mathematics BPearson Edexcel IGCSE4MB1International only | |||||||||
| — | Mathematics BPearson Edexcel IGCSE (UK only)4MB1United Kingdom onlyAwarded 9-3 | |||||||||
| — | Media StudiesAQA GCSE8572 | |||||||||
| — | Media StudiesGCSE (England)EnglandAggregate | |||||||||
| — | Media StudiesOCR GCSEJ200 | |||||||||
| — | Media StudiesOxfordAQA IGCSE9257 | |||||||||
| — | Media StudiesWJEC Eduqas GCSE | |||||||||
| — | Modern HebrewAQA GCSE8678 | |||||||||
| — | MusicAQA GCSE8271 | |||||||||
| — | MusicCambridge IGCSE (9–1)0978 | |||||||||
| — | MusicGCSE (England)EnglandAggregate | |||||||||
| — | MusicOCR GCSEJ536 | |||||||||
| — | MusicPearson Edexcel GCSE1MU0United Kingdom only | |||||||||
| — | MusicWJEC Eduqas GCSE | |||||||||
| — | Other Modern LanguagesGCSE (England)EnglandAggregate | |||||||||
| — | Pakistan StudiesOxfordAQA IGCSE9236 | |||||||||
| — | Pakistan StudiesPearson Edexcel IGCSE4PA1International only | |||||||||
| — | PanjabiAQA GCSE8683 | |||||||||
| — | Performing / Expressive ArtsGCSE (England)EnglandAggregate | |||||||||
| — | PersianPearson Edexcel GCSE1PN0United Kingdom only | |||||||||
| — | Physical EducationAQA GCSE8582 | |||||||||
| — | Physical EducationCambridge IGCSE (9–1)0995 | |||||||||
| — | Physical EducationGCSE (England)EnglandAggregate | |||||||||
| — | Physical EducationOCR GCSEJ587 | |||||||||
| — | Physical EducationPearson Edexcel GCSE1PE0United Kingdom only | |||||||||
| — | Physical EducationWJEC Eduqas GCSE | |||||||||
| — | PhysicsAQA GCSE8463 | |||||||||
| — | PhysicsCambridge IGCSE (9–1)0972 | |||||||||
| — | PhysicsGCSE (England)EnglandAggregate | |||||||||
| — | PhysicsOxfordAQA IGCSE9203 | |||||||||
| — | PhysicsPearson Edexcel GCSE1PH0United Kingdom only | |||||||||
| — | PhysicsPearson Edexcel IGCSE4PH1International only | |||||||||
| — | PhysicsPearson Edexcel IGCSE (Modular)4XPH1International only | |||||||||
| — | PhysicsPearson Edexcel IGCSE (UK only)4PH1United Kingdom only | |||||||||
| — | Physics A (Gateway Science)OCR GCSEJ249 | |||||||||
| — | Physics B (Twenty First Century Science)OCR GCSEJ259 | |||||||||
| — | PolishAQA GCSE8688 | |||||||||
| — | PortuguesePearson Edexcel GCSE1PG0United Kingdom only | |||||||||
| — | PsychologyAQA GCSE8182 | |||||||||
| — | PsychologyGCSE (England)EnglandAggregate | |||||||||
| — | PsychologyOCR GCSEJ203 | |||||||||
| — | PsychologyOxfordAQA IGCSE9218 | |||||||||
| — | PsychologyPearson Edexcel GCSE1PS0United Kingdom only | |||||||||
| — | Religious StudiesGCSE (England)EnglandAggregate | |||||||||
| — | Religious StudiesOCR GCSEJ625 | |||||||||
| — | Religious StudiesPearson Edexcel IGCSE4RS1International only | |||||||||
| — | Religious StudiesPearson Edexcel IGCSE (Modular)4XRS1International only | |||||||||
| — | Religious StudiesPearson Edexcel IGCSE (UK only)4RS1United Kingdom only | |||||||||
| — | Religious StudiesWJEC Eduqas GCSE | |||||||||
| — | Religious Studies (Short Course)AQA GCSE (Short course)8061 | |||||||||
| — | Religious Studies (Short Course)OCR GCSE (Short course)J125 | |||||||||
| — | Religious Studies AAQA GCSE8062 | |||||||||
| — | Religious Studies APearson Edexcel GCSE1RA0United Kingdom only | |||||||||
| — | Religious Studies BAQA GCSE8063 | |||||||||
| — | Religious Studies BPearson Edexcel GCSE1RB0United Kingdom only | |||||||||
| — | RussianPearson Edexcel GCSE1RU0United Kingdom only | |||||||||
| — | Science (Double Award)Pearson Edexcel IGCSE (Double award)4SD0International onlyAwarded 9-9 to 1-1 (18 point scale) | |||||||||
| — | Science (Double Award)Pearson Edexcel IGCSE (Modular double award)4XSD1International onlyAwarded 9-9 to 1-1 (18 point scale) | |||||||||
| — | Science (Double Award)Pearson Edexcel IGCSE (UK only · Double award)4SD0United Kingdom onlyAwarded 9-9 to 1-1 (18 point scale) | |||||||||
| — | Science (Single Award)Pearson Edexcel IGCSE4SS0International only | |||||||||
| — | Science (Single Award)Pearson Edexcel IGCSE (UK only)4SS0United Kingdom only | |||||||||
| — | Science: Double AwardGCSE (England)EnglandAggregate | |||||||||
| — | SinhalaPearson Edexcel IGCSE4SI1International only | |||||||||
| — | SociologyAQA GCSE8192 | |||||||||
| — | SociologyGCSE (England)EnglandAggregate | |||||||||
| — | SociologyWJEC Eduqas GCSE | |||||||||
| — | SpanishAQA GCSE8692 | |||||||||
| — | SpanishCambridge IGCSE (9–1)7160 | |||||||||
| — | SpanishGCSE (England)EnglandAggregate | |||||||||
| — | SpanishOxfordAQA IGCSE9269 | |||||||||
| — | SpanishPearson Edexcel GCSE1SP1United Kingdom only | |||||||||
| — | SpanishPearson Edexcel IGCSE4SP1International only | |||||||||
| — | SpanishPearson Edexcel IGCSE (UK only)4SP1United Kingdom only | |||||||||
| — | StatisticsAQA GCSE8382 | |||||||||
| — | StatisticsGCSE (England)EnglandAggregate | |||||||||
| — | StatisticsPearson Edexcel GCSE1ST0United Kingdom only | |||||||||
| — | SwahiliPearson Edexcel IGCSE4SW1International only | |||||||||
| — | TamilPearson Edexcel IGCSE4TA1International only | |||||||||
| — | TamilPearson Edexcel IGCSE (UK only)4TA1United Kingdom only | |||||||||
| — | TurkishPearson Edexcel GCSE1TU0United Kingdom only | |||||||||
| — | UrduAQA GCSE8648 | |||||||||
| — | UrduOxfordAQA IGCSE9264 | |||||||||
| — | UrduPearson Edexcel GCSE1UR0United Kingdom only |
The JCQ aggregate and individual UK board results cover overlapping cohorts.
No subjects match your search.
| # | Subject | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| — | AccountingCambridge IGCSE (A*–G)0452 | ||||||||
| — | Additional MathematicsCambridge IGCSE (A*–G)0606 | ||||||||
| — | Applied ScienceWJEC GCSE | ||||||||
| — | ArabicCambridge IGCSE (A*–G)0544 | ||||||||
| — | Art & Design: Art, Craft & DesignWJEC GCSE | ||||||||
| — | Art & Design: Fine ArtWJEC GCSE | ||||||||
| — | Art & Design: Graphic CommunicationWJEC GCSE | ||||||||
| — | Art & Design: PhotographyWJEC GCSE | ||||||||
| — | Art & Design: Textile DesignWJEC GCSE | ||||||||
| — | Art & Design: Three-Dimensional DesignWJEC GCSE | ||||||||
| — | Art and DesignCambridge IGCSE (A*–G)0400 | ||||||||
| — | BAHASA IndonesiaCambridge IGCSE (A*–G)0538 | ||||||||
| — | BiologyCambridge IGCSE (A*–G)0610 | ||||||||
| — | BiologyWJEC GCSE | ||||||||
| — | Built EnvironmentWJEC GCSE | ||||||||
| — | BusinessWJEC GCSE | ||||||||
| — | Business StudiesCambridge IGCSE (A*–G)0450 | ||||||||
| — | ChemistryCambridge IGCSE (A*–G)0620 | ||||||||
| — | ChemistryWJEC GCSE | ||||||||
| — | Chinese as a Second LanguageCambridge IGCSE (A*–G)0523 | ||||||||
| — | Co-ordinated Sciences (Double)Cambridge IGCSE (A*–G)0654 | ||||||||
| — | Combined ScienceCambridge IGCSE (A*–G)0653 | ||||||||
| — | Computer ScienceCambridge IGCSE (A*–G)0478 | ||||||||
| — | Computer ScienceWJEC GCSE | ||||||||
| — | Design & TechnologyCambridge IGCSE (A*–G)0445 | ||||||||
| — | Design & Technology: Engineering DesignWJEC GCSE | ||||||||
| — | Design & Technology: Fashion & TextilesWJEC GCSE | ||||||||
| — | Design & Technology: Product DesignWJEC GCSE | ||||||||
| — | Digital TechnologyWJEC GCSE | ||||||||
| — | DramaCambridge IGCSE (A*–G)0411 | ||||||||
| — | DramaWJEC GCSE | ||||||||
| — | EconomicsCambridge IGCSE (A*–G)0455 | ||||||||
| — | English as a Second LanguageCambridge IGCSE (A*–G) | ||||||||
| — | English as an Additional LanguageCambridge IGCSE (A*–G)0472 | ||||||||
| — | English LanguageWJEC GCSE | ||||||||
| — | English LiteratureWJEC GCSE | ||||||||
| — | EnterpriseCambridge IGCSE (A*–G)0454 | ||||||||
| — | Environmental ManagementCambridge IGCSE (A*–G)0680 | ||||||||
| — | First Language ArabicCambridge IGCSE (A*–G)0508 | ||||||||
| — | First Language ChineseCambridge IGCSE (A*–G)0509 | ||||||||
| — | First Language EnglishCambridge IGCSE (A*–G)0500 | ||||||||
| — | First Language FrenchCambridge IGCSE (A*–G)0501 | ||||||||
| — | First Language GermanCambridge IGCSE (A*–G)0505 | ||||||||
| — | First Language MalayCambridge IGCSE (A*–G)0696 | ||||||||
| — | First Language PortugueseCambridge IGCSE (A*–G)0504 | ||||||||
| — | First Language SpanishCambridge IGCSE (A*–G)0502 | ||||||||
| — | First Language ThaiCambridge IGCSE (A*–G)0518 | ||||||||
| — | First Language TurkishCambridge IGCSE (A*–G)0513 | ||||||||
| — | First Language VietnameseCambridge IGCSE (A*–G)0695 | ||||||||
| — | Food & NutritionCambridge IGCSE (A*–G)0648 | ||||||||
| — | Food & NutritionWJEC GCSE | ||||||||
| — | FrenchCambridge IGCSE (A*–G)0520 | ||||||||
| — | FrenchWJEC GCSE | ||||||||
| — | GeographyCambridge IGCSE (A*–G)0460 | ||||||||
| — | GeographyWJEC GCSE | ||||||||
| — | GermanCambridge IGCSE (A*–G)0525 | ||||||||
| — | GermanWJEC GCSE | ||||||||
| — | Global PerspectivesCambridge IGCSE (A*–G)0457 | ||||||||
| — | Health & Social Care, & ChildcareWJEC GCSE | ||||||||
| — | HistoryCambridge IGCSE (A*–G)0470 | ||||||||
| — | HistoryWJEC GCSE | ||||||||
| — | IctCambridge IGCSE (A*–G)0417 | ||||||||
| — | International MathematicsCambridge IGCSE (A*–G)0607 | ||||||||
| — | IslamiyatCambridge IGCSE (A*–G)0493 | ||||||||
| — | ItalianCambridge IGCSE (A*–G)0535 | ||||||||
| — | LatinCambridge IGCSE (A*–G)0480 | ||||||||
| — | Literature (English)Cambridge IGCSE (A*–G)0475 | ||||||||
| — | Literature (Spanish)Cambridge IGCSE (A*–G)0474 | ||||||||
| — | MalayCambridge IGCSE (A*–G)0546 | ||||||||
| — | Mandarin Chinese (Foreign Language)Cambridge IGCSE (A*–G)0547 | ||||||||
| — | Marine ScienceCambridge IGCSE (A*–G)0697 | ||||||||
| — | MathematicsCambridge IGCSE (A*–G)0580 | ||||||||
| — | MathematicsWJEC GCSE | ||||||||
| — | Mathematics NumeracyWJEC GCSE | ||||||||
| — | Media StudiesWJEC GCSE | ||||||||
| — | MusicCambridge IGCSE (A*–G)0410 | ||||||||
| — | MusicWJEC GCSE | ||||||||
| — | Pakistan StudiesCambridge IGCSE (A*–G)0448 | ||||||||
| — | Physical EducationCambridge IGCSE (A*–G)0413 | ||||||||
| — | Physical EducationWJEC GCSE | ||||||||
| — | Physical EducationWJEC GCSE (Short course) | ||||||||
| — | PhysicsCambridge IGCSE (A*–G)0625 | ||||||||
| — | PhysicsWJEC GCSE | ||||||||
