Spanish
Compare results across qualifications and exam years.
AS and IAS · 2026
| # | Subject qualification | |||||
|---|---|---|---|---|---|---|
| — | Cambridge International AS Level8022 | |||||
| — | Pearson Edexcel International AS LevelXSP01International only | |||||
| — | UK AS LevelUnited KingdomAggregate |
A Level and IAL · 2026
| # | Subject qualification | ||||||
|---|---|---|---|---|---|---|---|
| — | Cambridge International A Level9844 | ||||||
| — | Pearson Edexcel A Level9SP0United Kingdom only | ||||||
| — | Pearson Edexcel International A LevelYSP01International only | ||||||
| — | UK A LevelUnited KingdomAggregate |
The JCQ aggregate and individual UK board results cover overlapping cohorts.
A Level and IAL · 2025
| # | Subject qualification | ||||||
|---|---|---|---|---|---|---|---|
| — | Pearson Edexcel A Level9SP0United Kingdom only | ||||||
| — | Pearson Edexcel International A LevelYSP01International only | ||||||
| — | UK A LevelUnited KingdomAggregate |
The JCQ aggregate and individual UK board results cover overlapping cohorts.