Mathematics
Compare results across qualifications and exam years.
AS and IAS · 2026
| # | Subject qualification | |||||
|---|---|---|---|---|---|---|
| — | Cambridge International AS Level9709 | |||||
| — | OxfordAQA International AS Level9661 | |||||
| — | Pearson Edexcel AS Level8MA0United Kingdom only | |||||
| — | Pearson Edexcel International AS LevelXMA01International only | |||||
| — | UK AS LevelUnited KingdomAggregate |
The JCQ aggregate and individual UK board results cover overlapping cohorts.
A Level and IAL · 2026
| # | Subject qualification | ||||||
|---|---|---|---|---|---|---|---|
| — | Cambridge International A Level9709 | ||||||
| — | OxfordAQA International A Level9662 | ||||||
| — | Pearson Edexcel A Level9MA0United Kingdom only | ||||||
| — | Pearson Edexcel International A LevelYMA01International only | ||||||
| — | UK A LevelUnited KingdomAggregate |
The JCQ aggregate and individual UK board results cover overlapping cohorts.
A Level and IAL · 2025
| # | Subject qualification | ||||||
|---|---|---|---|---|---|---|---|
| — | OxfordAQA International A Level9662 | ||||||
| — | Pearson Edexcel A Level9MA0United Kingdom only | ||||||
| — | Pearson Edexcel International A LevelYMA01International only | ||||||
| — | UK A LevelUnited KingdomAggregate |
The JCQ aggregate and individual UK board results cover overlapping cohorts.
A Level and IAL · 2024
| # | Subject qualification | ||||||
|---|---|---|---|---|---|---|---|
| — | OxfordAQA International A Level9662 | ||||||
| — | Pearson Edexcel International A LevelYMA01International only |