Spanish
Compare results across boards.
GCSEs / IGCSEs · June 2026
Grades 9 to 1
| # | Subject qualification | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | AQA GCSESpanish8692 | |||||||||
| — | Cambridge IGCSE (9–1)Spanish7160 | |||||||||
| — | Pearson Edexcel IGCSESpanish4SP1International only | |||||||||
| — | Pearson Edexcel IGCSE (UK only)Spanish4SP1United Kingdom only | |||||||||
| — | Pearson Edexcel GCSESpanish1SP1United Kingdom only | |||||||||
| — | GCSE (England)SpanishEnglandAggregate | |||||||||
| — | OxfordAQA IGCSESpanish9269 |
The JCQ aggregate and individual UK board results cover overlapping cohorts.
Grades A* to G
| # | Subject qualification | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| — | Cambridge IGCSE (A*–G)Spanish0530 | ||||||||
| — | WJEC GCSESpanish |