Music
Compare results across boards.
GCSEs / IGCSEs · June 2026
Grades 9 to 1
| # | Subject qualification | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | AQA GCSEMusic8271 | |||||||||
| — | Cambridge IGCSE (9–1)Music0978 | |||||||||
| — | Pearson Edexcel GCSEMusic1MU0United Kingdom only | |||||||||
| — | WJEC Eduqas GCSEMusic | |||||||||
| — | GCSE (England)MusicEnglandAggregate | |||||||||
| — | OCR GCSEMusicJ536 |
The JCQ aggregate and individual UK board results cover overlapping cohorts.
Grades A* to G
| # | Subject qualification | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| — | Cambridge IGCSE (A*–G)Music0410 | ||||||||
| — | WJEC GCSEMusic |