Media Studies
Compare results across boards.
GCSEs / IGCSEs · June 2026
Grades 9 to 1
| # | Subject qualification | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | AQA GCSEMedia Studies8572 | |||||||||
| — | WJEC Eduqas GCSEMedia Studies | |||||||||
| — | GCSE (England)Media StudiesEnglandAggregate | |||||||||
| — | OCR GCSEMedia StudiesJ200 | |||||||||
| — | OxfordAQA IGCSEMedia Studies9257 |
The JCQ aggregate and individual UK board results cover overlapping cohorts.
Grades A* to G
| # | Subject qualification | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| — | WJEC GCSEMedia Studies |