History
Compare results across boards.
GCSEs / IGCSEs · June 2026
Grades 9 to 1
| # | Subject qualification | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | AQA GCSEHistory8145 | |||||||||
| — | Cambridge IGCSE (9–1)History0977 | |||||||||
| — | Pearson Edexcel IGCSEHistory4HI1International only | |||||||||
| — | Pearson Edexcel IGCSE (Modular)History4XHI1International only | |||||||||
| — | Pearson Edexcel IGCSE (UK only)History4HI1United Kingdom only | |||||||||
| — | Pearson Edexcel GCSEHistory1HI0United Kingdom only | |||||||||
| — | WJEC Eduqas GCSEHistory | |||||||||
| — | GCSE (England)HistoryEnglandAggregate |
The JCQ aggregate and individual UK board results cover overlapping cohorts.
Grades A* to G
| # | Subject qualification | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| — | Cambridge IGCSE (A*–G)History0470 | ||||||||
| — | WJEC GCSEHistory |