German
Compare results across boards.
GCSEs / IGCSEs · June 2026
Grades 9 to 1
| # | Subject qualification | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | AQA GCSEGerman8662 | |||||||||
| — | Cambridge IGCSE (9–1)German7159 | |||||||||
| — | Pearson Edexcel IGCSEGerman4GN1International only | |||||||||
| — | Pearson Edexcel IGCSE (UK only)German4GN1United Kingdom only | |||||||||
| — | Pearson Edexcel GCSEGerman1GN1United Kingdom only | |||||||||
| — | GCSE (England)GermanEnglandAggregate |
The JCQ aggregate and individual UK board results cover overlapping cohorts.
Grades A* to G
| # | Subject qualification | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| — | Cambridge IGCSE (A*–G)German0525 | ||||||||
| — | WJEC GCSEGerman |