French
Compare results across boards.
GCSEs / IGCSEs · June 2026
Grades 9 to 1
| # | Subject qualification | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | AQA GCSEFrench8652 | |||||||||
| — | Cambridge IGCSE (9–1)French7156 | |||||||||
| — | Pearson Edexcel IGCSEFrench4FR1International only | |||||||||
| — | Pearson Edexcel IGCSE (UK only)French4FR1United Kingdom only | |||||||||
| — | Pearson Edexcel GCSEFrench1FR1United Kingdom only | |||||||||
| — | GCSE (England)FrenchEnglandAggregate | |||||||||
| — | OxfordAQA IGCSEFrench9265 |
The JCQ aggregate and individual UK board results cover overlapping cohorts.
Grades A* to G
| # | Subject qualification | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| — | Cambridge IGCSE (A*–G)French0520 | ||||||||
| — | WJEC GCSEFrench |