English Language
Compare results across boards.
GCSEs / IGCSEs · June 2026
Grades 9 to 1
| # | Subject qualification | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | AQA GCSEEnglish Language8700 | |||||||||
| — | Cambridge IGCSE (9–1)English as a First Language0990 | |||||||||
| — | Pearson Edexcel IGCSEEnglish Language A4EA1International only | |||||||||
| — | Pearson Edexcel IGCSEEnglish Language B4EB1International only | |||||||||
| — | Pearson Edexcel IGCSE (Modular)English Language4XEA1International only | |||||||||
| — | Pearson Edexcel IGCSE (UK only)English Language A4EA1United Kingdom only | |||||||||
| — | Pearson Edexcel IGCSE (UK only)English Language B4EB1United Kingdom only | |||||||||
| — | Pearson Edexcel GCSEEnglish Language1EN0United Kingdom only | |||||||||
| — | Pearson Edexcel GCSEEnglish Language 2.01EN2United Kingdom only | |||||||||
| — | WJEC Eduqas GCSEEnglish Language | |||||||||
| — | GCSE (England)English LanguageEnglandAggregate | |||||||||
| — | OCR GCSEEnglish LanguageJ351 | |||||||||
| — | OxfordAQA IGCSEEnglish Language9270 | |||||||||
| — | OxfordAQA IGCSEEnglish Language9839 |
The JCQ aggregate and individual UK board results cover overlapping cohorts.
Grades A* to G
| # | Subject qualification | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| — | Cambridge IGCSE (A*–G)First Language English0500 | ||||||||
| — | WJEC GCSEEnglish Language |