Drama
Compare results across boards.
GCSEs / IGCSEs · June 2026
Grades 9 to 1
| # | Subject qualification | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | AQA GCSEDrama8261 | |||||||||
| — | Cambridge IGCSE (9–1)Drama0994 | |||||||||
| — | Pearson Edexcel GCSEDrama1DR0United Kingdom only | |||||||||
| — | WJEC Eduqas GCSEDrama | |||||||||
| — | GCSE (England)DramaEnglandAggregate | |||||||||
| — | OCR GCSEDramaJ316 |
The JCQ aggregate and individual UK board results cover overlapping cohorts.
Grades A* to G
| # | Subject qualification | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| — | Cambridge IGCSE (A*–G)Drama0411 | ||||||||
| — | WJEC GCSEDrama |