Design and Technology
Compare results across boards.
GCSEs / IGCSEs · June 2026
Grades 9 to 1
| # | Subject qualification | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | AQA GCSEDesign and Technology8552 | |||||||||
| — | Cambridge IGCSE (9–1)Design & Technology0979 | |||||||||
| — | Pearson Edexcel GCSEDesign And Technology1DT0United Kingdom only | |||||||||
| — | WJEC Eduqas GCSEDesign & Technology | |||||||||
| — | GCSE (England)Design & TechnologyEnglandAggregate | |||||||||
| — | OCR GCSEDesign and TechnologyJ310 |
The JCQ aggregate and individual UK board results cover overlapping cohorts.
Grades A* to G
| # | Subject qualification | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| — | Cambridge IGCSE (A*–G)Design & Technology0445 |