Biology
Compare results across boards.
GCSEs / IGCSEs · June 2026
Grades 9 to 1
| # | Subject qualification | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | AQA GCSEBiology8461 | |||||||||
| — | Cambridge IGCSE (9–1)Biology0970 | |||||||||
| — | Pearson Edexcel IGCSEBiology4BI1International only | |||||||||
| — | Pearson Edexcel IGCSE (Modular)Biology4XBI1International only | |||||||||
| — | Pearson Edexcel IGCSE (UK only)Biology4BI1United Kingdom only | |||||||||
| — | Pearson Edexcel GCSEBiology1BI0United Kingdom only | |||||||||
| — | GCSE (England)BiologyEnglandAggregate | |||||||||
| — | OxfordAQA IGCSEBiology9201 |
The JCQ aggregate and individual UK board results cover overlapping cohorts.
Grades A* to G
| # | Subject qualification | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| — | Cambridge IGCSE (A*–G)Biology0610 | ||||||||
| — | WJEC GCSEBiology |