Spanish
Compare results across boards.
GCSEs / IGCSEs · June 2025
Grades 9 to 1
| # | Subject qualification | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | AQA GCSESpanish8698 | |||||||||
| — | Cambridge IGCSE (9–1)Spanish7160 | |||||||||
| — | Pearson Edexcel IGCSESpanish4SP1International only | |||||||||
| — | Pearson Edexcel IGCSE (UK only)SPANISH4SP1United Kingdom only | |||||||||
| — | Pearson Edexcel GCSESpanish1SP0United Kingdom only | |||||||||
| — | WJEC Eduqas GCSESpanish |
Grades A* to G
| # | Subject qualification | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| — | Cambridge IGCSE (A*–G)Spanish0530 | ||||||||
| — | WJEC GCSESpanish |