Physics
Compare results across boards.
GCSEs / IGCSEs · June 2025
Grades 9 to 1
| # | Subject qualification | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | AQA GCSEPhysics8463 | |||||||||
| — | Cambridge IGCSE (9–1)Physics0972 | |||||||||
| — | Pearson Edexcel IGCSEPhysics4PH1International only | |||||||||
| — | Pearson Edexcel IGCSE (Modular)Physics4XPH1International only | |||||||||
| — | Pearson Edexcel IGCSE (UK only)PHYSICS4PH1United Kingdom only | |||||||||
| — | Pearson Edexcel GCSEPhysics1PH0United Kingdom only | |||||||||
| — | OxfordAQA IGCSEPhysics9203 |
Grades A* to G
| # | Subject qualification | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| — | Cambridge IGCSE (A*–G)Physics0625 | ||||||||
| — | WJEC GCSEPhysics |