Music
Compare results across boards.
GCSEs / IGCSEs · June 2025
Grades 9 to 1
| # | Subject qualification | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | AQA GCSEMusic8271 | |||||||||
| — | Cambridge IGCSE (9–1)Music0978 | |||||||||
| — | Pearson Edexcel GCSEMusic1MU0United Kingdom only | |||||||||
| — | WJEC Eduqas GCSEMusic | |||||||||
| — | OCR GCSEMusicJ536 |
Grades A* to G
| # | Subject qualification | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| — | Cambridge IGCSE (A*–G)Music0410 | ||||||||
| — | WJEC GCSEMusic |