Mathematics
Compare results across boards.
GCSEs / IGCSEs · June 2025
Grades 9 to 1
| # | Subject qualification | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | AQA GCSEMathematics8300 | |||||||||
| — | Cambridge IGCSE (9–1)Mathematics0980 | |||||||||
| — | Pearson Edexcel IGCSEMathematics A4MA1International only | |||||||||
| — | Pearson Edexcel IGCSEMathematics B4MB1International only | |||||||||
| — | Pearson Edexcel IGCSE (Modular)Mathematics A (Foundation)4XMAFInternational only | |||||||||
| — | Pearson Edexcel IGCSE (Modular)Mathematics A (Higher)4XMAHInternational only | |||||||||
| — | Pearson Edexcel IGCSE (UK only)MATHEMATICS A4MA1United Kingdom only | |||||||||
| — | Pearson Edexcel GCSEMathematics1MA1United Kingdom only | |||||||||
| — | WJEC Eduqas GCSEMathematics | |||||||||
| — | OCR GCSEMathematicsJ560 | |||||||||
| — | OxfordAQA IGCSEMathematics9260 |
Grades A* to G
| # | Subject qualification | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| — | Cambridge IGCSE (A*–G)Mathematics0580 | ||||||||
| — | WJEC GCSEMathematics |
Grades 9 to 3
| # | Subject qualification | |||||||
|---|---|---|---|---|---|---|---|---|
| — | Pearson Edexcel IGCSE (UK only)MATHEMATICS B4MB1United Kingdom only |