German
Compare results across boards.
GCSEs / IGCSEs · June 2025
Grades 9 to 1
| # | Subject qualification | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | AQA GCSEGerman8668 | |||||||||
| — | Cambridge IGCSE (9–1)German7159 | |||||||||
| — | Pearson Edexcel IGCSEGerman4GN1International only | |||||||||
| — | Pearson Edexcel IGCSE (UK only)GERMAN4GN1United Kingdom only | |||||||||
| — | Pearson Edexcel GCSEGerman1GN0United Kingdom only | |||||||||
| — | WJEC Eduqas GCSEGerman |
Grades A* to G
| # | Subject qualification | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| — | Cambridge IGCSE (A*–G)German0525 | ||||||||
| — | WJEC GCSEGerman |