Geography
Compare results across boards.
GCSEs / IGCSEs · June 2025
Grades 9 to 1
| # | Subject qualification | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | AQA GCSEGeography8035 | |||||||||
| — | Cambridge IGCSE (9–1)Geography0976 | |||||||||
| — | Pearson Edexcel IGCSEGeography4GE1International only | |||||||||
| — | Pearson Edexcel IGCSE (Modular)Geography4XGE1International only | |||||||||
| — | Pearson Edexcel IGCSE (UK only)GEOGRAPHY4GE1United Kingdom only | |||||||||
| — | Pearson Edexcel GCSEGeography A1GA0United Kingdom only | |||||||||
| — | Pearson Edexcel GCSEGeography B1GB0United Kingdom only | |||||||||
| — | WJEC Eduqas GCSEGeography A | |||||||||
| — | WJEC Eduqas GCSEGeography B | |||||||||
| — | OxfordAQA IGCSEGeography9230 |
Grades A* to G
| # | Subject qualification | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| — | Cambridge IGCSE (A*–G)Geography0460 | ||||||||
| — | WJEC GCSEGeography |