French
Compare results across boards.
GCSEs / IGCSEs · June 2025
Grades 9 to 1
| # | Subject qualification | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | AQA GCSEFrench8658 | |||||||||
| — | Cambridge IGCSE (9–1)French7156 | |||||||||
| — | Pearson Edexcel IGCSEFrench4FR1International only | |||||||||
| — | Pearson Edexcel IGCSE (UK only)FRENCH4FR1United Kingdom only | |||||||||
| — | Pearson Edexcel GCSEFrench1FR0United Kingdom only | |||||||||
| — | WJEC Eduqas GCSEFrench | |||||||||
| — | OxfordAQA IGCSEFrench9265 |
Grades A* to G
| # | Subject qualification | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| — | Cambridge IGCSE (A*–G)French0520 | ||||||||
| — | WJEC GCSEFrench |