English Literature
Compare results across boards.
GCSEs / IGCSEs · June 2025
Grades 9 to 1
| # | Subject qualification | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | AQA GCSEEnglish Literature8702 | |||||||||
| — | Cambridge IGCSE (9–1)English Literature0992 | |||||||||
| — | Pearson Edexcel IGCSEEnglish Literature4ET1International only | |||||||||
| — | Pearson Edexcel IGCSE (Modular)English Literature4XET1International only | |||||||||
| — | Pearson Edexcel IGCSE (UK only)ENGLISH LITERATURE4ET1United Kingdom only | |||||||||
| — | Pearson Edexcel GCSEEnglish Literature1ET0United Kingdom only | |||||||||
| — | WJEC Eduqas GCSEEnglish Literature | |||||||||
| — | OCR GCSEEnglish LiteratureJ352 | |||||||||
| — | OxfordAQA IGCSEEnglish Literature9275 |
Grades A* to G
| # | Subject qualification | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| — | Cambridge IGCSE (A*–G)Literature (English)0475 | ||||||||
| — | WJEC GCSEEnglish Literature |