Economics
Compare results across boards.
GCSEs / IGCSEs · June 2025
Grades 9 to 1
| # | Subject qualification | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | AQA GCSEEconomics8136 | |||||||||
| — | Cambridge IGCSE (9–1)Economics0987 | |||||||||
| — | Pearson Edexcel IGCSEEconomics4EC1International only | |||||||||
| — | Pearson Edexcel IGCSE (Modular)Economics4XEC1International only | |||||||||
| — | Pearson Edexcel IGCSE (UK only)ECONOMICS4EC1United Kingdom only | |||||||||
| — | OCR GCSEEconomicsJ205 | |||||||||
| — | OxfordAQA IGCSEEconomics9214 |
Grades A* to G
| # | Subject qualification | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| — | Cambridge IGCSE (A*–G)Economics0455 |