Design and Technology
Compare results across boards.
GCSEs / IGCSEs · June 2025
Grades 9 to 1
| # | Subject qualification | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | AQA GCSEDesign and Technology8552 | |||||||||
| — | Cambridge IGCSE (9–1)Design and Technology0979 | |||||||||
| — | Pearson Edexcel GCSEDesign and Technology1DT0United Kingdom only | |||||||||
| — | WJEC Eduqas GCSEDesign & Technology | |||||||||
| — | OCR GCSEDesign and TechnologyJ310 |
Grades A* to G
| # | Subject qualification | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| — | Cambridge IGCSE (A*–G)Design and Technology0445 |