Computer Science
Compare results across boards.
GCSEs / IGCSEs · June 2025
Grades 9 to 1
| # | Subject qualification | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | AQA GCSEComputer Science8525 | |||||||||
| — | Cambridge IGCSE (9–1)Computer Science0984 | |||||||||
| — | Pearson Edexcel IGCSEComputer Science4CP0International only | |||||||||
| — | Pearson Edexcel IGCSE (UK only)COMPUTER SCIENCE4CP0United Kingdom only | |||||||||
| — | Pearson Edexcel GCSEComputer Science1CP2United Kingdom only | |||||||||
| — | WJEC Eduqas GCSEComputer Science | |||||||||
| — | OCR GCSEComputer ScienceJ277 | |||||||||
| — | OxfordAQA IGCSEComputer Science9210 |
Grades A* to G
| # | Subject qualification | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| — | Cambridge IGCSE (A*–G)Computer Science0478 | ||||||||
| — | WJEC GCSEComputer Science |