Chemistry
Compare results across boards.
GCSEs / IGCSEs · June 2025
Grades 9 to 1
| # | Subject qualification | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | AQA GCSEChemistry8462 | |||||||||
| — | Cambridge IGCSE (9–1)Chemistry0971 | |||||||||
| — | Pearson Edexcel IGCSEChemistry4CH1International only | |||||||||
| — | Pearson Edexcel IGCSE (Modular)Chemistry4XCH1International only | |||||||||
| — | Pearson Edexcel IGCSE (UK only)CHEMISTRY4CH1United Kingdom only | |||||||||
| — | Pearson Edexcel GCSEChemistry1CH0United Kingdom only | |||||||||
| — | OxfordAQA IGCSEChemistry9202 |
Grades A* to G
| # | Subject qualification | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| — | Cambridge IGCSE (A*–G)Chemistry0620 | ||||||||
| — | WJEC GCSEChemistry |