Physical Education
Compare results across boards.
GCSEs · June 2026
Grades 9 to 1
| # | Subject qualification | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | AQA GCSEPhysical Education8582 | |||||||||
| — | Pearson Edexcel GCSEPhysical Education1PE0United Kingdom only | |||||||||
| — | WJEC Eduqas GCSEPhysical Education | |||||||||
| — | GCSE (England)Physical EducationEnglandAggregate | |||||||||
| — | OCR GCSEPhysical EducationJ587 |
The JCQ aggregate and individual UK board results cover overlapping cohorts.
Grades A* to G
| # | Subject qualification | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| — | WJEC GCSEPhysical Education | ||||||||
| — | WJEC GCSE (Short course)Physical Education |