Music
Compare results across boards.
GCSEs · June 2026
Grades 9 to 1
| # | Subject qualification | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | AQA GCSEMusic8271 | |||||||||
| — | Pearson Edexcel GCSEMusic1MU0United Kingdom only | |||||||||
| — | WJEC Eduqas GCSEMusic | |||||||||
| — | GCSE (England)MusicEnglandAggregate | |||||||||
| — | OCR GCSEMusicJ536 |
The JCQ aggregate and individual UK board results cover overlapping cohorts.
Grades A* to G
| # | Subject qualification | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| — | WJEC GCSEMusic |