Mathematics
Compare results across boards.
GCSEs · June 2026
Grades 9 to 1
| # | Subject qualification | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | AQA GCSEMathematics8300 | |||||||||
| — | Pearson Edexcel GCSEMathematics1MA1United Kingdom only | |||||||||
| — | WJEC Eduqas GCSEMathematics | |||||||||
| — | GCSE (England)MathematicsEnglandAggregate | |||||||||
| — | OCR GCSEMathematicsJ560 |
The JCQ aggregate and individual UK board results cover overlapping cohorts.
Grades A* to G
| # | Subject qualification | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| — | WJEC GCSEMathematics |