Geography
Compare results across boards.
GCSEs · June 2026
Grades 9 to 1
| # | Subject qualification | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | AQA GCSEGeography8035 | |||||||||
| — | Pearson Edexcel GCSEGeography A1GA0United Kingdom only | |||||||||
| — | Pearson Edexcel GCSEGeography B1GB0United Kingdom only | |||||||||
| — | WJEC Eduqas GCSEGeography A | |||||||||
| — | WJEC Eduqas GCSEGeography B | |||||||||
| — | GCSE (England)GeographyEnglandAggregate |
The JCQ aggregate and individual UK board results cover overlapping cohorts.
Grades A* to G
| # | Subject qualification | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| — | WJEC GCSEGeography |