English Language
Compare results across boards.
GCSEs · June 2026
Grades 9 to 1
| # | Subject qualification | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | AQA GCSEEnglish Language8700 | |||||||||
| — | Pearson Edexcel GCSEEnglish Language1EN0United Kingdom only | |||||||||
| — | Pearson Edexcel GCSEEnglish Language 2.01EN2United Kingdom only | |||||||||
| — | WJEC Eduqas GCSEEnglish Language | |||||||||
| — | GCSE (England)English LanguageEnglandAggregate | |||||||||
| — | OCR GCSEEnglish LanguageJ351 |
The JCQ aggregate and individual UK board results cover overlapping cohorts.
Grades A* to G
| # | Subject qualification | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| — | WJEC GCSEEnglish Language |