Religious Studies
Compare results across boards.
GCSEs · June 2025
Grades 9 to 1
| # | Subject qualification | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | AQA GCSEReligious Studies A8062 | |||||||||
| — | AQA GCSEReligious Studies B8063 | |||||||||
| — | Pearson Edexcel GCSEReligious Studies A1RA0United Kingdom only | |||||||||
| — | Pearson Edexcel GCSEReligious Studies B1RB0United Kingdom only | |||||||||
| — | WJEC Eduqas GCSEReligious Studies | |||||||||
| — | OCR GCSEReligious StudiesJ625 |
Grades A* to G
| # | Subject qualification | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| — | WJEC GCSEReligious Studies | ||||||||
| — | WJEC GCSE (Short course)Religious Studies |