Further Mathematics
Compare results across qualifications and exam years.
AS and IAS · 2026
| # | Subject qualification | |||||
|---|---|---|---|---|---|---|
| — | Cambridge International AS Level9231 | |||||
| — | OxfordAQA International AS Level9666 | |||||
| — | Pearson Edexcel AS Level8FM0United Kingdom only | |||||
| — | Pearson Edexcel International AS LevelXFM01International only | |||||
| — | UK AS LevelUnited KingdomAggregate |
The JCQ aggregate and individual UK board results cover overlapping cohorts.
A Level and IAL · 2026
| # | Subject qualification | ||||||
|---|---|---|---|---|---|---|---|
| — | Cambridge International A Level9231 | ||||||
| — | OxfordAQA International A Level9667 | ||||||
| — | Pearson Edexcel A Level9FM0United Kingdom only | ||||||
| — | Pearson Edexcel International A LevelYFM01International only | ||||||
| — | UK A LevelUnited KingdomAggregate |
The JCQ aggregate and individual UK board results cover overlapping cohorts.
A Level and IAL · 2025
| # | Subject qualification | ||||||
|---|---|---|---|---|---|---|---|
| — | OxfordAQA International A Level9667 | ||||||
| — | Pearson Edexcel A Level9FM0United Kingdom only | ||||||
| — | Pearson Edexcel International A LevelYFM01International only | ||||||
| — | UK A LevelUnited KingdomAggregate |
The JCQ aggregate and individual UK board results cover overlapping cohorts.
A Level and IAL · 2024
| # | Subject qualification | ||||||
|---|---|---|---|---|---|---|---|
| — | OxfordAQA International A Level9667 | ||||||
| — | Pearson Edexcel International A LevelYFM01International only |