English Literature
Compare results across qualifications and exam years.
AS and IAS · 2026
| # | Subject qualification | |||||
|---|---|---|---|---|---|---|
| — | Cambridge International AS Level9695 | |||||
| — | OxfordAQA International AS Level9676 | |||||
| — | Pearson Edexcel AS Level8ET0United Kingdom only | |||||
| — | Pearson Edexcel International AS LevelXET01International only | |||||
| — | UK AS LevelUnited KingdomAggregate |
The JCQ aggregate and individual UK board results cover overlapping cohorts.
A Level and IAL · 2026
| # | Subject qualification | ||||||
|---|---|---|---|---|---|---|---|
| — | Cambridge International A Level9695 | ||||||
| — | OxfordAQA International A Level9677 | ||||||
| — | Pearson Edexcel A Level9ET0United Kingdom only | ||||||
| — | Pearson Edexcel International A LevelYET01International only | ||||||
| — | UK A LevelUnited KingdomAggregate |
The JCQ aggregate and individual UK board results cover overlapping cohorts.
A Level and IAL · 2025
| # | Subject qualification | ||||||
|---|---|---|---|---|---|---|---|
| — | OxfordAQA International A Level9677 | ||||||
| — | Pearson Edexcel A Level9ET0United Kingdom only | ||||||
| — | Pearson Edexcel International A LevelYET01International only | ||||||
| — | UK A LevelUnited KingdomAggregate |
The JCQ aggregate and individual UK board results cover overlapping cohorts.
A Level and IAL · 2024
| # | Subject qualification | ||||||
|---|---|---|---|---|---|---|---|
| — | OxfordAQA International A Level9677 | ||||||
| — | Pearson Edexcel International A LevelYET01International only |