English Language
Compare results across qualifications and exam years.
AS and IAS · 2026
| # | Subject qualification | |||||
|---|---|---|---|---|---|---|
| — | Cambridge International AS Level9093 | |||||
| — | OxfordAQA International AS Level9671 | |||||
| — | Pearson Edexcel AS Level8EN0United Kingdom only | |||||
| — | Pearson Edexcel International AS LevelXEN01International only | |||||
| — | UK AS LevelUnited KingdomAggregate |
The JCQ aggregate and individual UK board results cover overlapping cohorts.
A Level and IAL · 2026
| # | Subject qualification | ||||||
|---|---|---|---|---|---|---|---|
| — | Cambridge International A Level9093 | ||||||
| — | OxfordAQA International A Level9672 | ||||||
| — | Pearson Edexcel A Level9EN0United Kingdom only | ||||||
| — | Pearson Edexcel International A LevelYEN01International only | ||||||
| — | UK A LevelUnited KingdomAggregate |
The JCQ aggregate and individual UK board results cover overlapping cohorts.
A Level and IAL · 2025
| # | Subject qualification | ||||||
|---|---|---|---|---|---|---|---|
| — | OxfordAQA International A Level9672 | ||||||
| — | Pearson Edexcel A Level9EN0United Kingdom only | ||||||
| — | Pearson Edexcel International A LevelYEN01International only | ||||||
| — | UK A LevelUnited KingdomAggregate |
The JCQ aggregate and individual UK board results cover overlapping cohorts.
A Level and IAL · 2024
| # | Subject qualification | ||||||
|---|---|---|---|---|---|---|---|
| — | OxfordAQA International A Level9672 | ||||||
| — | Pearson Edexcel International A LevelYEN01International only |