Economics
Compare results across qualifications and exam years.
AS and IAS · 2026
| # | Subject qualification | |||||
|---|---|---|---|---|---|---|
| — | Cambridge International AS Level9708 | |||||
| — | OxfordAQA International AS Level9641 | |||||
| — | Pearson Edexcel AS Level8EC0United Kingdom only | |||||
| — | Pearson Edexcel International AS LevelXEC11International only | |||||
| — | UK AS LevelUnited KingdomAggregate |
The JCQ aggregate and individual UK board results cover overlapping cohorts.
A Level and IAL · 2026
| # | Subject qualification | ||||||
|---|---|---|---|---|---|---|---|
| — | Cambridge International A Level9708 | ||||||
| — | OxfordAQA International A Level9642 | ||||||
| — | Pearson Edexcel A Level9EB0United Kingdom only | ||||||
| — | Pearson Edexcel A Level9EC0United Kingdom only | ||||||
| — | Pearson Edexcel International A LevelYEC11International only | ||||||
| — | UK A LevelUnited KingdomAggregate |
The JCQ aggregate and individual UK board results cover overlapping cohorts.
A Level and IAL · 2025
| # | Subject qualification | ||||||
|---|---|---|---|---|---|---|---|
| — | OxfordAQA International A Level9642 | ||||||
| — | Pearson Edexcel A Level9EB0United Kingdom only | ||||||
| — | Pearson Edexcel A Level9EC0United Kingdom only | ||||||
| — | Pearson Edexcel International A LevelYEC11International only | ||||||
| — | UK A LevelUnited KingdomAggregate |
The JCQ aggregate and individual UK board results cover overlapping cohorts.
A Level and IAL · 2024
| # | Subject qualification | ||||||
|---|---|---|---|---|---|---|---|
| — | OxfordAQA International A Level9642 | ||||||
| — | Pearson Edexcel International A LevelYEC11International only |