Chemistry
Compare results across qualifications and exam years.
AS and IAS · 2026
| # | Subject qualification | |||||
|---|---|---|---|---|---|---|
| — | Cambridge International AS Level9701 | |||||
| — | OxfordAQA International AS Level9621 | |||||
| — | Pearson Edexcel AS Level8CH0United Kingdom only | |||||
| — | Pearson Edexcel International AS LevelXCH11International only | |||||
| — | UK AS LevelUnited KingdomAggregate |
The JCQ aggregate and individual UK board results cover overlapping cohorts.
A Level and IAL · 2026
| # | Subject qualification | ||||||
|---|---|---|---|---|---|---|---|
| — | Cambridge International A Level9701 | ||||||
| — | OxfordAQA International A Level9622 | ||||||
| — | Pearson Edexcel A Level9CH0United Kingdom only | ||||||
| — | Pearson Edexcel International A LevelYCH11International only | ||||||
| — | UK A LevelUnited KingdomAggregate |
The JCQ aggregate and individual UK board results cover overlapping cohorts.
A Level and IAL · 2025
| # | Subject qualification | ||||||
|---|---|---|---|---|---|---|---|
| — | OxfordAQA International A Level9622 | ||||||
| — | Pearson Edexcel A Level9CH0United Kingdom only | ||||||
| — | Pearson Edexcel International A LevelYCH11International only | ||||||
| — | UK A LevelUnited KingdomAggregate |
The JCQ aggregate and individual UK board results cover overlapping cohorts.
A Level and IAL · 2024
| # | Subject qualification | ||||||
|---|---|---|---|---|---|---|---|
| — | OxfordAQA International A Level9622 | ||||||
| — | Pearson Edexcel International A LevelYCH11International only |