Biology
Compare results across boards.
AS Levels / International AS Levels · June 2026
Grades A to E
| # | Subject qualification | |||||
|---|---|---|---|---|---|---|
| — | Cambridge International AS LevelBiology9700 | |||||
| — | Pearson Edexcel International AS LevelBiologyXBI11International only | |||||
| — | Pearson Edexcel AS LevelBiology B8BI0United Kingdom only | |||||
| — | Pearson Edexcel AS LevelBiology Salters Nuffield8BN0United Kingdom only | |||||
| — | OxfordAQA International AS LevelBiology9611 | |||||
| — | UK AS LevelBiologyUnited KingdomAggregate |
The JCQ aggregate and individual UK board results cover overlapping cohorts.