Accounting
Compare results across qualifications and exam years.
AS and IAS · 2026
| # | Subject qualification | |||||
|---|---|---|---|---|---|---|
| — | Cambridge International AS Level9706 | |||||
| — | OxfordAQA International AS Level9616 | |||||
| — | Pearson Edexcel International AS LevelXAC11International only |
A Level and IAL · 2026
| # | Subject qualification | ||||||
|---|---|---|---|---|---|---|---|
| — | Cambridge International A Level9706 | ||||||
| — | OxfordAQA International A Level9617 | ||||||
| — | Pearson Edexcel International A LevelYAC11International only | ||||||
| — | UK A LevelUnited KingdomAggregate |
A Level and IAL · 2025
| # | Subject qualification | ||||||
|---|---|---|---|---|---|---|---|
| — | Pearson Edexcel International A LevelYAC11International only | ||||||
| — | UK A LevelUnited KingdomAggregate |