Economics
Compare results across boards.
A Levels / International A Levels · June 2026
Grades A* to E
| # | Subject qualification | ||||||
|---|---|---|---|---|---|---|---|
| — | Cambridge International A LevelEconomics9708 | ||||||
| — | Pearson Edexcel International A LevelEconomicsYEC11International only | ||||||
| — | Pearson Edexcel A LevelEconomics B9EB0United Kingdom only | ||||||
| — | Pearson Edexcel A LevelEconomics A9EC0United Kingdom only | ||||||
| — | OxfordAQA International A LevelEconomics9642 | ||||||
| — | UK A LevelEconomicsUnited KingdomAggregate |
The JCQ aggregate and individual UK board results cover overlapping cohorts.